Trade
- SARBAK
 - Trade
 
Information
Extruded rods
							Extruded bars are products manufactured in accordance with the European standard EN 12165 for hot forging processes.						
				Types of alloys
									Production ranges
									Tolerances
							Types of alloys
					- Download
 - Product Code
 - EN Symbol
 - EN No
 - ASTM
 
Production ranges
					| Designation | Cold Drawn | Extruded | Cold Drawn Polygons | Extruded Polygons | |||||
|---|---|---|---|---|---|---|---|---|---|
| Standards | Diameter (mm) | Width Across-flats (mm) | |||||||
| Product Code | EN Symbol | EN No | ASTM | Min | Max | Max | Min | Max | Max | 
| S614 | CuZn39Pb3 | CW614N | C38500 | 6 | 80 | 140 | 6 | 55 | 100 | 
| S617 | CuZn40Pb2 | CW617N | C38000 | 6 | 80 | 140 | 6 | 55 | 100 | 
| S602 | CuZn36Pb2As | CW602N | C35330 | 10 | 80 | 140 | 10 | 55 | 100 | 
| S608 | CuZn38Pb2 | CW608N | – | 6 | 80 | 140 | 6 | 55 | 100 | 
| S612 | CuZn39Pb2 | CW612N | C37700 | 8 | 80 | 140 | 8 | 55 | 100 | 
| S603 | CuZn36Pb3 | CW603N | C36000 | 10 | 80 | 140 | 10 | 55 | 100 | 
| Ecobrass | CuZn21Si3P | CW724R | C69300 | 10 | 80 | 90 | 10 | 55 | 90 | 
| S509 | CuZn40 | CuZn40 | C27450 | 6 | 80 | 140 | 6 | 55 | 100 | 
| S510 | CuZn42 | CW510L | C28500 | 6 | 80 | 140 | 6 | 55 | 100 | 
| S511 | CuZn38As | CW511L | C27453 | 10 | 80 | 140 | 10 | 55 | 100 | 
| S625 | CuZn35Pb1,5AlAs | CW625N | – | 10 | 80 | 140 | 10 | 55 | 100 | 
| S626 | CuZn33Pb1,5AlAs | CW626N | – | 10 | 80 | 140 | 10 | 55 | 100 | 
| S709 | CuZn32Pb2AsFeSi | CW709R | – | 8 | 80 | 140 | 8 | 55 | 100 | 
| S713 | CuZn37Mn3Al2PbSi | CW713R | C67420 | 8 | 80 | 140 | 8 | 55 | 100 | 
Tolerances
					| Standard | EN 12165 | ||
|---|---|---|---|
| Nominal Diameter | Tolerances | ||
| Over | Up to and including | Class A | Class B | 
| 5 | 6 | – | – | 
| 6 | 10 | ±0,25 | ±0,14 | 
| 10 | 13 | ±0,25 | ±0,14 | 
| 13 | 18 | ±0,25 | ±0,14 | 
| 18 | 20 | ±0,30 | ±0,17 | 
| 20 | 23 | ±0,30 | ±0,17 | 
| 23 | 26 | ±0,30 | ±0,17 | 
| 26 | 30 | ±0,30 | ±0,17 | 
| 30 | 50 | ±0,60 | ±0,20 | 
| 50 | 55 | ±0,70 | ±0,37 | 
| 55 | 65 | ±0,70 | ±0,37 | 
| 65 | 80 | ±0,70 | ±0,37 | 
| 80 | 120 | ±2 | – | 
| 120 | 140 | ±2,5 | – |